| DATES | SAMPLE | POLLSTER | Disapprove | Approve | NET |
|---|---|---|---|---|---|
| Feb. 13-16, 2026 | 1682 A | YouGov | 56% | 39% | Disapprove +17 |
| Feb. 12-13, 2026 | 1515 LV | Quantus Insights | 56.3% | 43.1% | Disapprove +13 |
| Feb. 9-12, 2026 | 1704 A | YouGov | 58% | 38% | Disapprove +20 |
| Feb. 6-9, 2026 | 1730 A | YouGov | 56% | 37% | Disapprove +19 |
| Feb. 5-8, 2026 | 1158 A | AP-NORC | 62% | 36% | Disapprove +26 |
Last updated 2/16/2026
| DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
|---|---|---|---|---|---|
| Feb. 13-16, 2026 | 1682 A | YouGov | 56% | 40% | Unfavorable +16 |
| Feb. 5-8, 2026 | 1156 A | AP-NORC | 61% | 34% | Unfavorable +27 |
| Jan. 29-Feb. 1, 2026 | 1000 RV | Navigator Research | 56% | 42% | Unfavorable +14 |
| Jan. 27-29, 2026 | 1384 A | TIPP Insights | 50% | 41% | Unfavorable +9 |
| Jan. 28-29, 2026 | 2000 RV | The Harris Poll | 50% | 42% | Unfavorable +8 |
Last updated 2/16/2026
| DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
|---|---|---|---|---|---|
| Feb. 13-16, 2026 | 1680 A | YouGov | 40% | 33% | Unfavorable +7 |
| Jan. 28-29, 2026 | 2000 RV | The Harris Poll | 33% | 32% | Unfavorable +1 |
| Dec. 26-29, 2025 | 1550 A | YouGov | 43% | 32% | Unfavorable +11 |
| Dec. 15-19, 2025 | 2315 A | Atlas Intel | 45% | 50% | Favorable +5 |
| Dec. 14-15, 2025 | 1000 RV | Emerson College | 44% | 32.3% | Unfavorable +12 |