DATES | SAMPLE | POLLSTER | Disapprove | Approve | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1010 A | Leger | 50% | 38% | Disapprove +12 |
Sep. 26-29, 2025 | 1656 A | YouGov | 54% | 40% | Disapprove +14 |
Sep. 22-27, 2025 | 1313 RV | New York Times/Siena College | 54% | 43% | Disapprove +11 |
Sep. 22-26, 2025 | 1329 RV | Marist | 53% | 42% | Disapprove +11 |
Sep. 22-26, 2025 | 1477 A | Marist | 53% | 41% | Disapprove +12 |
Last updated 9/29/2025
DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1010 A | Leger | 49% | 38% | Unfavorable +11 |
Sep. 26-29, 2025 | 1656 A | YouGov | 54% | 41% | Unfavorable +13 |
Sep. 19-22, 2025 | 1547 A | YouGov | 56% | 39% | Unfavorable +17 |
Sep. 18-22, 2025 | 1071 LV | Echelon Insights | 51% | 46% | Unfavorable +5 |
Sep. 19-21, 2025 | 1000 LV | Quantus Insights | 49.3% | 49.2% | Unfavorable +0 |
Last updated 9/16/2025
DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
---|---|---|---|---|---|
Sep. 12-16, 2025 | 1066 A | Atlas Intel | 44% | 48% | Unfavorable +4 |
Aug. 7-9, 2025 | 1500 LV | Cygnal | 37.5% | 44.2% | Unfavorable +7 |
Jul. 7-21, 2025 | 700 A | Gallup | 34% | 38% | Unfavorable +4 |
Jul. 13-18, 2025 | 1935 A | Atlas Intel | 47% | 49% | Unfavorable +2 |
Jul. 14-16, 2025 | 1107 A | YouGov | 36% | 39% | Unfavorable +3 |