| DATES | SAMPLE | POLLSTER | Disapprove | Approve | NET |
|---|---|---|---|---|---|
| Jan. 6-9, 2026 | 1478 A | TIPP Insights | 51% | 40% | Disapprove +11 |
| Jan. 5-8, 2026 | 2000 RV | RMG Research | 51% | 47% | Disapprove +4 |
| Jan. 5-7, 2026 | 2325 A | YouGov | 59% | 41% | Disapprove +18 |
| Jan. 4-5, 2026 | 1248 A | Ipsos | 56% | 42% | Disapprove +14 |
| Jan. 2-5, 2026 | 1389 RV | YouGov | 55% | 43% | Disapprove +12 |
Last updated 1/9/2026
| DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
|---|---|---|---|---|---|
| Jan. 6-9, 2026 | 1478 A | TIPP Insights | 49% | 41% | Unfavorable +8 |
| Dec. 30-Jan. 1, 2026 | 1200 A | Independent Center Voice | 53% | 33% | Unfavorable +20 |
| Dec. 30-Jan. 1, 2026 | 1000 RV | Independent Center Voice | 53% | 36% | Unfavorable +17 |
| Dec. 26-29, 2025 | 1550 A | YouGov | 56% | 40% | Unfavorable +16 |
| Dec. 26-29, 2025 | 1117 A | YouGov | 58% | 38% | Unfavorable +20 |
Last updated 12/29/2025
| DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
|---|---|---|---|---|---|
| Dec. 26-29, 2025 | 1550 A | YouGov | 32% | 43% | Unfavorable +11 |
| Dec. 15-19, 2025 | 2315 A | Atlas Intel | 50% | 45% | Favorable +5 |
| Dec. 14-15, 2025 | 1000 RV | Emerson College | 32.3% | 44% | Unfavorable +12 |
| Dec. 2-4, 2025 | 2204 RV | The Harris Poll | 29% | 35% | Unfavorable +6 |
| Nov. 17-24, 2025 | 1000 RV | McLaughlin & Associates | 35% | 39% | Unfavorable +4 |