Last updated 11/24/2025
| DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
|---|---|---|---|---|---|
| Nov. 21-24, 2025 | 1673 A | YouGov | 41% | 25% | Unfavorable +16 |
| Nov. 17-24, 2025 | 1000 RV | McLaughlin & Associates | 35% | 31% | Unfavorable +4 |
| Nov. 14-17, 2025 | 1005 RV | FOX News | 36% | 26% | Unfavorable +10 |
| Oct. 23-27, 2025 | 1000 A | Navigator Research | 29% | 27% | Unfavorable +2 |
| Oct. 16-20, 2025 | 1000 A | Navigator Research | 32% | 25% | Unfavorable +7 |
Last updated 11/24/2025
| DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
|---|---|---|---|---|---|
| Nov. 21-24, 2025 | 1674 A | YouGov | 33% | 17% | Unfavorable +16 |
| Nov. 14-17, 2025 | 1005 RV | FOX News | 29% | 17% | Unfavorable +12 |
| Oct. 23-27, 2025 | 1000 A | Navigator Research | 20% | 16% | Unfavorable +4 |
| Oct. 16-20, 2025 | 1000 A | Navigator Research | 22% | 16% | Unfavorable +6 |
| Oct. 9-13, 2025 | 1000 A | Navigator Research | 22% | 14% | Unfavorable +8 |
Last updated 12/4/2025
| DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
|---|---|---|---|---|---|
| Dec. 2-4, 2025 | 2204 RV | The Harris Poll | 41% | 25% | Unfavorable +16 |
| Nov. 17-24, 2025 | 1000 RV | McLaughlin & Associates | 44% | 31% | Unfavorable +13 |
| Nov. 21-24, 2025 | 1675 A | YouGov | 53% | 22% | Unfavorable +31 |
| Nov. 13-17, 2025 | 1051 LV | Echelon Insights | 54% | 24% | Unfavorable +30 |
| Nov. 14-17, 2025 | 1005 RV | FOX News | 54% | 22% | Unfavorable +32 |