Last updated 9/29/2025
DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1656 A | YouGov | 36% | 28% | Unfavorable +8 |
Jul. 25-28, 2025 | 1777 A | YouGov | 35% | 25% | Unfavorable +10 |
Jul. 14-16, 2025 | 1107 A | YouGov | 30% | 31% | Favorable +1 |
Jul. 7-8, 2025 | 1000 RV | RMG Research | 28% | 36% | Favorable +8 |
May. 30-Jun. 2, 2025 | 1610 A | YouGov | 31% | 27% | Unfavorable +4 |
Last updated 9/29/2025
DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1656 A | YouGov | 31% | 19% | Unfavorable +12 |
Jul. 25-28, 2025 | 1777 A | YouGov | 27% | 16% | Unfavorable +11 |
Jul. 13-18, 2025 | 1935 A | Atlas Intel | 37% | 14% | Unfavorable +23 |
Jul. 7-8, 2025 | 1000 RV | RMG Research | 23% | 25% | Favorable +2 |
May. 28-29, 2025 | 1000 RV | RMG Research | 25% | 23% | Unfavorable +2 |
Last updated 9/29/2025
DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1656 A | YouGov | 47% | 24% | Unfavorable +23 |
Jul. 25-28, 2025 | 1777 A | YouGov | 47% | 23% | Unfavorable +24 |
Jul. 14-16, 2025 | 1107 A | YouGov | 49% | 27% | Unfavorable +22 |
Jul. 7-8, 2025 | 1000 RV | RMG Research | 43% | 31% | Unfavorable +12 |
May. 30-Jun. 2, 2025 | 1610 A | YouGov | 48% | 27% | Unfavorable +21 |