Last updated 12/29/2025
| DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
|---|---|---|---|---|---|
| Dec. 26-29, 2025 | 1550 A | YouGov | 33% | 44% | Unfavorable +11 |
| Dec. 15-19, 2025 | 2315 A | Atlas Intel | 42% | 49% | Unfavorable +7 |
| Dec. 15-18, 2025 | 1107 A | YouGov | 36% | 38% | Unfavorable +2 |
| Dec. 14-15, 2025 | 1000 RV | Emerson College | 32.9% | 43.6% | Unfavorable +11 |
| Dec. 2-4, 2025 | 2204 RV | The Harris Poll | 34% | 33% | Favorable +1 |
Last updated 12/29/2025
| DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
|---|---|---|---|---|---|
| Dec. 26-29, 2025 | 1550 A | YouGov | 37% | 50% | Unfavorable +13 |
| Dec. 14-15, 2025 | 1000 RV | Emerson College | 45.7% | 41.2% | Favorable +5 |
| Dec. 4-11, 2025 | 1000 RV | Clarity Campaign Labs | 39% | 49% | Unfavorable +10 |
| Dec. 4-8, 2025 | 1000 A | Navigator Research | 39% | 47% | Unfavorable +8 |
| Nov. 13-17, 2025 | 1051 LV | Echelon Insights | 39% | 52% | Unfavorable +13 |
Last updated 12/15/2025
| DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
|---|---|---|---|---|---|
| Dec. 14-15, 2025 | 1000 RV | Emerson College | 34.6% | 37.6% | Unfavorable +3 |
| Dec. 4-11, 2025 | 1000 RV | Clarity Campaign Labs | 29% | 33% | Unfavorable +4 |
| Dec. 4-8, 2025 | 1000 A | Navigator Research | 31% | 35% | Unfavorable +4 |
| Dec. 2-4, 2025 | 2204 RV | The Harris Poll | 29% | 30% | Unfavorable +1 |
| Nov. 21-24, 2025 | 1672 A | YouGov | 28% | 43% | Unfavorable +15 |