Last updated 9/16/2025
DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
---|---|---|---|---|---|
Sep. 12-16, 2025 | 1066 A | Atlas Intel | 42% | 49% | Unfavorable +7 |
Sep. 6-9, 2025 | 1004 RV | FOX News | 34% | 45% | Unfavorable +11 |
Sep. 4-8, 2025 | 1000 A | Navigator Research | 32% | 37% | Unfavorable +5 |
Sep. 2-3, 2025 | 1500 LV | Cygnal | 37.9% | 43.3% | Unfavorable +5 |
Aug. 1-3, 2025 | 1116 A | YouGov | 31% | 39% | Unfavorable +8 |
DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1010 A | Leger | 40% | 34% | Unfavorable +6 |
Sep. 18-22, 2025 | 1071 LV | Echelon Insights | 45% | 42% | Unfavorable +3 |
Sep. 12-16, 2025 | 1066 A | Atlas Intel | 52% | 45% | Unfavorable +7 |
Sep. 12-15, 2025 | 1565 A | YouGov | 48% | 36% | Unfavorable +12 |
Sep. 6-9, 2025 | 1004 RV | FOX News | 53% | 41% | Unfavorable +12 |
Last updated 9/29/2025
DATES | SAMPLE | POLLSTER | Unfavorable | Favorable | NET |
---|---|---|---|---|---|
Sep. 26-29, 2025 | 1656 A | YouGov | 37% | 28% | Unfavorable +9 |
Aug. 9-11, 2025 | 1635 A | YouGov | 37% | 27% | Unfavorable +10 |
Aug. 7-9, 2025 | 1500 LV | Cygnal | 39.2% | 33.3% | Unfavorable +6 |
Jul. 25-28, 2025 | 1777 A | YouGov | 38% | 27% | Unfavorable +11 |
Jul. 13-18, 2025 | 1935 A | Atlas Intel | 55% | 30% | Unfavorable +25 |