| DATES | SAMPLE | POLLSTER | Sherrill | Ciattarelli | NET |
|---|---|---|---|---|---|
| Oct. 20-30, 2025 | 1639 LV | Atlas Intel | 50.2% | 49.3% | Sherrill +1 |
| Oct. 23-28, 2025 | 1166 LV | Quinnipiac | 51% | 43% | Sherrill +8 |
| Oct. 24-28, 2025 | 956 LV | FOX News | 52% | 45% | Sherrill +7 |
| Oct. 24-28, 2025 | 1107 RV | FOX News | 52% | 43% | Sherrill +9 |
| Oct. 17-28, 2025 | 1153 LV | YouGov | 51% | 42% | Sherrill +9 |
| DATES | SAMPLE | POLLSTER | Spanberger | Earle-Sears | NET |
|---|---|---|---|---|---|
| Nov. 2-3, 2025 | 800 LV | Insider Advantage | 50% | 40% | Spanberger +10 |
| Nov. 3, 2025 | 1201 LV | Quantus Insights | 52.6% | 43.9% | Spanberger +9 |
| Oct. 30-31, 2025 | 880 LV | Emerson College | 55% | 44% | Spanberger +11 |
| Oct. 28-31, 2025 | 606 LV | Echelon Insights | 55% | 43% | Spanberger +12 |
| Oct. 25-30, 2025 | 1325 LV | Atlas Intel | 53.9% | 45.2% | Spanberger +9 |
Last updated 12/19/2025
| DATES | SAMPLE | POLLSTER | Favorable | Unfavorable | NET |
|---|---|---|---|---|---|
| Dec. 15-19, 2025 | 2315 A | Atlas Intel | 37% | 61% | Unfavorable +24 |
| Dec. 4-11, 2025 | 1000 RV | Clarity Campaign Labs | 26% | 36% | Unfavorable +10 |
| Dec. 4-8, 2025 | 1000 A | Navigator Research | 25% | 33% | Unfavorable +8 |
| Dec. 5-8, 2025 | 1529 A | YouGov | 26% | 42% | Unfavorable +16 |
| Nov. 4-6, 2025 | 2000 RV | The Harris Poll | 25% | 30% | Unfavorable +5 |